MCX TRADING DAILY PIVOT POINT ALERT-19 MAY 2015
5/19/2015 MCX TRADING DAILY PIVOT POINT ALERT
Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | (In Lots) |
ALUMINIUM | 5/29/2015 | 114.35 | 110.78 | 112.52 | 113.43 | 115.17 | 116.08 | 117.82 | 118.73 | 3785 |
COPPER | 6/30/2015 | 411.5 | 404.65 | 407.4 | 409.45 | 412.2 | 414.25 | 417 | 419.05 | 10677 |
CRUDEOIL | 5/18/2015 | 3772 | 3634 | 3700 | 3736 | 3802 | 3838 | 3904 | 3940 | 2162 |
GOLD | 6/5/2015 | 27617 | 27340 | 27422 | 27520 | 27602 | 27700 | 27782 | 27880 | 6800 |
LEAD | 5/29/2015 | 124.9 | 121.67 | 123.08 | 123.97 | 125.38 | 126.27 | 127.68 | 128.57 | 2335 |
NATURALGAS | 5/26/2015 | 191.6 | 184.9 | 187.4 | 189.5 | 192 | 194.1 | 196.6 | 198.7 | 5468 |
NICKEL | 5/29/2015 | 874.4 | 853.6 | 863.6 | 869 | 879 | 884.4 | 894.4 | 899.8 | 10898 |
SILVER | 7/3/2015 | 40470 | 39631 | 39841 | 40155 | 40365 | 40679 | 40889 | 41203 | 10452 |
ZINC | 5/29/2015 | 145.7 | 142.68 | 143.82 | 144.73 | 145.87 | 146.78 | 147.92 | 148.83 | 5740 |
CARDAMOM | 6/15/2015 | 805.3 | 777.7 | 789.7 | 797.5 | 809.5 | 817.3 | 829.3 | 837.1 | 1522 |
The above pivot points explain for us where the market daily moves technically .There is some brief explanations available for this .Followers recommend to use this pivot point predictions to make good profit in your trades
Here SUP describe for us SUPPORT And RES describe for us RESISTANT .
Also you can know this ,
SUB 1
SUB 2 ===== >>>> SELL AREA
SUB 3
RES 1
RES 2 ===== >>>> BUY AREA
RES 3