MCX DAILY PIVOT POINT ALERT - MCX Commodity Trading Forecast-18-MAY-2015
MCX DAILY PIVOT POINT ALERT
5/18/2015
Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | (In Lots) |
ALUMINIUM | 5/29/2015 | 116.25 | 113.63 | 114.72 | 115.48 | 116.57 | 117.33 | 118.42 | 119.18 | 3147 |
COPPER | 6/30/2015 | 412.1 | 404.65 | 407 | 409.55 | 411.9 | 414.45 | 416.8 | 419.35 | 10656 |
CRUDEOIL | 5/18/2015 | 3779 | 3638 | 3678 | 3728 | 3768 | 3818 | 3858 | 3908 | 8089 |
GOLD | 6/5/2015 | 27463 | 27079 | 27162 | 27313 | 27396 | 27547 | 27630 | 27781 | 6607 |
LEAD | 5/29/2015 | 125.3 | 122.93 | 123.62 | 124.43 | 125.12 | 125.93 | 126.62 | 127.43 | 2518 |
NATURALGAS | 5/26/2015 | 192.4 | 185.73 | 187.27 | 189.83 | 191.37 | 193.93 | 195.47 | 198.03 | 5789 |
NICKEL | 5/29/2015 | 878.8 | 848.3 | 859.7 | 869.2 | 880.6 | 890.1 | 901.5 | 911 | 10442 |
SILVER | 7/3/2015 | 39951 | 38819 | 39084 | 39518 | 39783 | 40217 | 40482 | 40916 | 10992 |
ZINC | 5/29/2015 | 145.6 | 140.9 | 142.65 | 144.1 | 145.85 | 147.3 | 149.05 | 150.5 | 5639 |
CARDAMOM | 5/15/2015 | 907 | 854.7 | 886.3 | 896.7 | 928.3 | 938.7 | 970.3 | 980.7 | 98 |
The above pivot point reports are given alert for all MCX traders to choose BUY or SELL .
Here we are added major trading goods mainly.Use this value and trade secure with this alert .