LG G Flex Rs 69,490
Features and Specifications
Dimension
Height | 160.5 mm |
Width | 81.6 mm |
Thickness | 8.7 mm |
Weight | 177 gm |
Display
Screen Size | 6 Inches(15.2 cm) |
Resolution | 1280x720 pixels |
Screen Type | HD P-OLED, capacitive touchscreen |
Colors | 16.7 M |
Platform
Operating System | Android 4.2.2 (JellyBean) |
Processor | Quad-core 2.26GHz Qualcomm Snapdragon 800 |
Memory
ROM | 32 GB |
RAM | 2 GB |
Camera
Primary Camera | 13 MP |
Secondary Camera | 2.1 MP |
Focus | Auto, Manual, Face tracking |
Flash | Available,(LED) |
Shot mode | Normal, Shot&Clear, Dynamic tone, Panorama, VR Panorama, Burst shot, Beauty shot, Dual Camera, Time catch shot, Intelligent Auto, Sports, Night |
Geo-Tagging | Available |
Multimedia
Video Record | up tp UHD (3840x2160) |
Playback format | MPEG-4 / H.263 / H.264 / DivX / Xvid |
Music Playback format | MP3/AAC+/FLAC/WAV/WMA/WMV |
Battery
Capacity | Standard battery, 3500 mAh (Li-Po) |
StandBy | Up to 560 hrs (2G) / Up to 560 hrs (3G) |
Talk time | Up to 9.5 hrs (2G) / Up to 13.5 hrs (3G) |
Connectivity
2G Network | 900/1800/1900 MHz |
3G Network | 900/2100 MHz |
4G Network | 1800/2600 MHz |
4G | DL 150 Mbps, UL 50 Mbps |
3G | HSPA+ 42Mbps HSUPA 5.76 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | v4.0 BLE |
Bluetooth A2DP (Playback) | Available |
NFC | Available |
USB | Available,v2.0 |
WiFi hotspot tethering | Available |
Ear Jack | 3.5 mm |
GPS | GPS, A-GPS and GLONASS |
Video output | Slimport |
Others
Messaging | SMS (threaded view), MMS, Email, Push mail |
Browser | Android Browser |
Google Package | YouTube/ Gmail /Chrome / Google+ /Hangouts / Google Map / Play Store/ Google Search |