Can New Zealand's Mr.Consistent keep the rejuvenated Indian bowling attack at bay on Day 3? Or will Ishant and company make light work of the Kiwis? To unravel all the answers join us back tomorrow. Until then, take care, adios! |
MS Dhoni, donning his attacking avatar cracked a fifty with Jaddu and Zak joining the party as well. Left to negotiate a pesky 9-over passage before the close of play, New Zealand lost Fulton to an incisive indipper from the vastly experienced Zaheer. Undoubtedly, India are in a position from where they could call all the shots. If New Zealand are to ignite a riposte, you would imagine Kane Williamson to anchor the innings. |
Ladies and gentlemen, that is stumps on Day 2 at Wellington. There he is, Rahane with a giant grin. The compact Mumbai batsman was the star of the day, notching up his maiden Test ton in an effort underlined by sublime timing. He illustrated delectable drives, solid punches, strong cuts and precise pulls, extending India's lead to 246...!
SCORE CARD :
NZ 1st Innings - 192
Batting | Out Desc | R | B | 4s | 6s | SR |
Peter Fulton | lbw b Ishant | 13 | 31 | 0 | 0 | 41.9 |
Hamish Rutherford | c Vijay b Ishant | 12 | 34 | 2 | 0 | 35.3 |
Kane Williamson | c Rohit b Shami | 47 | 100 | 6 | 0 | 47.0 |
Tom Latham | c Dhoni b Ishant | 0 | 8 | 0 | 0 | 0.0 |
Brendon McCullum (c) | c R Jadeja b Shami | 8 | 19 | 1 | 0 | 42.1 |
Corey Anderson | c Kohli b Ishant | 24 | 43 | 3 | 1 | 55.8 |
BJ Watling (wk) | c Rohit b Ishant | 0 | 4 | 0 | 0 | 0.0 |
James Neesham | c Dhoni b Shami | 33 | 35 | 7 | 0 | 94.3 |
Tim Southee | c Vijay b Ishant | 32 | 32 | 1 | 3 | 100.0 |
Neil Wagner | not out | 5 | 12 | 0 | 0 | 41.7 |
Trent Boult | c Pujara b Shami | 2 | 5 | 0 | 0 | 40.0 |
Extras | | 16 | (b - 0 w - 8, nb - 6, lb - 2) |
Total | | 192 | (52.5 Overs, 10 Wickets) |
| |
Bowler | O | M | R | W | ER |
Zaheer Khan | 17 | 3 | 57 | 0 | 3.4 |
Mohammed Shami | 16.5 | 4 | 70 | 4 | 4.2 |
Ishant Sharma | 17 | 3 | 51 | 6 | 3.0 |
Ravindra Jadeja | 2 | 1 | 12 | 0 | 6.0
|
Ind 1st Innings - 438
Batting | Out Desc | R | B | 4s | 6s | SR |
Shikhar Dhawan | c B Watling b Southee | 98 | 127 | 14 | 1 | 77.2 |
Murali Vijay | c B Watling b Southee | 2 | 6 | 0 | 0 | 33.3 |
Cheteshwar Pujara | lbw b T Boult | 19 | 59 | 2 | 0 | 32.2 |
Ishant Sharma | c B Watling b T Boult | 26 | 50 | 3 | 0 | 52.0 |
Virat Kohli | c Rutherford b N Wagner | 38 | 93 | 4 | 0 | 40.9 |
Rohit Sharma | b Neesham | 0 | 3 | 0 | 0 | 0.0 |
Ajinkya Rahane | c T Boult b Southee | 118 | 158 | 17 | 1 | 74.7 |
MS Dhoni (c & wk) | c B Watling b T Boult | 68 | 86 | 9 | 1 | 79.1 |
Ravindra Jadeja | c P Fulton b N Wagner | 26 | 16 | 6 | 0 | 162.5 |
Zaheer Khan | c B Watling b N Wagner | 22 | 19 | 4 | 0 | 115.8 |
Mohammed Shami | not out | 0 | 1 | 0 | 0 | 0.0 |
Extras | | 21 | (b - 8 w - 7, nb - 2, lb - 4) |
Total | | 438 | (102.4 Overs, 10 Wickets) |
| |
Bowler | O | M | R | W | ER |
Trent Boult | 26 | 7 | 99 | 3 | 3.8 |
Tim Southee | 20 | 0 | 93 | 3 | 4.6 |
Neil Wagner | 22.4 | 3 | 106 | 3 | 4.7 |
Corey Anderson | 16 | 2 | 66 | 0 | 4.1 |
James Neesham | 18 | 2 | 62 | 1 | 3.4 |
NZ 2nd Innings - 24/1 (9 overs)
Batting | Out Desc | R | B | 4s | 6s | SR |
Peter Fulton | lbw b Zaheer | 1 | 6 | 0 | 0 | 16.7 |
Hamish Rutherford | batting | 18 | 32 | 3 | 0 | 56.3 |
Kane Williamson | batting | 4 | 17 | 0 | 0 | 23.5 |
Extras | | 1 | (b - 0 w - 0, nb - 1, lb - 0) |
Total | | 24 | (9 Overs, 1 Wickets) |
Yet To bat: | Tom Latham, Brendon McCullum(c), Corey Anderson, BJ Watling(wk), James Neesham, Tim Southee, Neil Wagner, Trent Boult |
Bowler | O | M | R | W | ER |
Ishant Sharma | 3 | 0 | 9 | 0 | 3.0 |
Zaheer Khan | 3 | 2 | 7 | 1 | 2.3 |
|
|
cricket,Cricket News,Sports